
Jo Sellick
NB Batting and bowling averages will be posted on the site as soon as all scorecards have been received..
SEMI FINALS AND FINALS| Cup Competition | Venue | Date | Start Time | |||
| SF1 | Carillion Finance | vs | Ernst & Young | Timperley Pitch 1 | Sun 5th July | 2.30pm |
| SF2 | Co-Op | vs | Pinsent Mason | Timperley Pitch 2 | Sun 5th July | 2.30pm |
| Final | Carillion Finance | vs | Pinsent Mason | Timperley Pitch 1 | Sun 5th July | 5pm |
| Plate Competition | Venue | Date | Start Time | |||
| SF1 | Sellick Partnership | vs | Baker Tilly | Timperley Pitch 1 | Sun 5th July | 11am |
| SF2 | Deloittes | vs | Brown Shipley | Timperley Pitch 2 | Sun 5th July | 11am |
| Final | Sellick Partnership | vs | Deloittes | Timperley Pitch 2 | Sun 5th July | 5pm |
| P | W | L | D | Pts | |
| Carillion Finance | 5 | 3 | 0 | 2 | 8 |
| Halliwells | 5 | 3 | 1 | 1 | 7 |
| Sellick | 5 | 3 | 2 | 0 | 6 |
| Baker Tilly | 5 | 2 | 2 | 1 | 5 |
| AECOM | 5 | 1 | 3 | 1 | 3 |
| Drivers Jonas | 5 | 0 | 4 | 1 | 1 |
| P | W | L | D | Pts | |
| Ernst & Young | 5 | 3 | 0 | 2 | 8 |
| M. E. N. | 5 | 3 | 1 | 1 | 7 |
| Hill Dickinson | 5 | 1 | 2 | 2 | 4 |
| Beever Struthers | 5 | 1 | 2 | 2 | 4 |
| Canterbury NZ | 5 | 1 | 2 | 2 | 4 |
| Eversheds | 5 | 1 | 3 | 1 | 3 |
| P | W | L | D | Pts | |
| KPMG | 5 | 3 | 1 | 1 | 7 |
| BDO Stoy Hay. | 5 | 2 | 0 | 3 | 7 |
| RBS | 5 | 3 | 2 | 0 | 6 |
| Pannone | 5 | 2 | 2 | 1 | 5 |
| Manchester Met. | 5 | 1 | 2 | 2 | 4 |
| Manchester Utd | 5 | 0 | 4 | 1 | 1 |
| P | W | L | D | Pts | |
| Pinsent Mason | 5 | 3 | 0 | 2 | 8 |
| Co-op Bank | 5 | 3 | 0 | 2 | 8 |
| Brown Shipley | 5 | 2 | 2 | 1 | 5 |
| Deloittes | 5 | 1 | 2 | 2 | 4 |
| Berrymans | 5 | 1 | 2 | 2 | 4 |
| Addleshaw Godd. | 5 | 0 | 4 | 1 | 1 |
Jonathan Agnew has taken time out of his busy schedule to regale you with anecdotes at our end of season awards dinner.
Download a booking form here or for more information please contact Anna Gibbons on 0161 834 1642 or send an email.
BOOK NOW!