| P | W | L | D | Pts | |
| Pannone | 6 | 5 | 0 | 1 | 11 |
| Brown Ship. | 6 | 4 | 2 | 0 | 8 |
| Baker Tilly | 6 | 3 | 2 | 1 | 7 |
| Hacker Young | 6 | 2 | 3 | 1 | 5 |
| Halliwells | 6 | 2 | 3 | 1 | 5 |
| IBM | 6 | 1 | 4 | 1 | 3 |
| Eversheds | 6 | 0 | 3 | 3 | 3 |
| P | W | L | D | Pts | |
| BDO | 6 | 5 | 0 | 1 | 11 |
| Grant Thornton | 6 | 5 | 1 | 0 | 10 |
| Addleshaw G | 6 | 3 | 3 | 0 | 6 |
| Ernst & Young | 6 | 2 | 3 | 1 | 5 |
| Weightmans | 6 | 2 | 3 | 1 | 5 |
| Beever & Str | 6 | 1 | 4 | 1 | 3 |
| Drivers Jonas | 6 | 0 | 4 | 2 | 2 |
| P | W | L | D | Pts | |
| Kaplan | 6 | 4 | 0 | 2 | 10 |
| KPMG | 6 | 4 | 1 | 1 | 9 |
| Deloitte | 6 | 4 | 2 | 0 | 8 |
| Barclays | 6 | 4 | 2 | 0 | 8 |
| RBS | 6 | 2 | 4 | 0 | 4 |
| Hill Dickinson | 6 | 1 | 5 | 0 | 2 |
| Rowlands | 6 | 0 | 5 | 1 | 1 |
| P | W | L | D | Pts | |
| Co-Op | 5 | 5 | 0 | 0 | 10 |
| Carillion | 5 | 4 | 1 | 0 | 8 |
| Sellick |
5 | 3 | 2 | 0 | 6 |
| Man Uni | 5 | 2 | 3 | 0 | 4 |
| Berrymans | 5 | 1 | 4 | 0 | 2 |
| Pinsent Masons | 5 | 0 | 5 | 0 | 0 |
Sellick Partnership are delighted to invite you to the End of Season Awards Dinner 2010. Hosted in the glamorous setting of the Lowry Hotel and featuring ex-England cricket captain, Alec Stewart.
Download a booking form or for more information please contact Anna Gibbons on 0161 834 1642 or send an email.