Quick CV Dropoff
Send us your CV to be considered for one of our open roles
We are proud to be an equal opportunities employer and encourage applications from candidates of all backgrounds and circumstances, including underrepresented groups and those with disabilities. We consider applications from all candidates who are able to demonstrate the skills necessary to fulfil the role. Find out more about our equality, diversity and inclusion efforts and initiatives or read our Diversity & Inclusion Statement for further information.
Finance Manager Job Description | Week 1 | To Produce Monthly Management Accounts packs |
Including Accruals, Prepayments, Payroll Journal, Deferred and Accrued Income, Intercompany | ||
Support with Bank reconciliation, Credit Card & Recharges | ||
Week 2 | Monthly Forecasting- IMP | |
Payroll reconciliation & Update staffing on IMP | ||
Balance sheet reconciliations | ||
Monthly Payroll Variance check & Staff Duty Reconciliation | ||
Update Cash Flow statement | ||
Week 3 & 4 | SCA Bids (17 April )/Business cases | |
Procurement support to budget holders | ||
Presenting Forecast and Monthly accounts to Head Teacher | ||
Banking of Fundraising | ||
Bacs Payments - Weekly check and approve | ||
Other | Line Management of 2x Finance officers | |
Oversee Accounts Receivable/Payable | ||
VAT Submission | ||
Review funding statements with budget holders i.e. EHCP | ||
Provide information to support Audit | ||
Business Planning | ||
Liaise with Budget holders and stakeholders |
Sellick Partnership is proud to be an inclusive and accessible recruitment business and we support applications from candidates of all backgrounds and circumstances. Please note, our advertisements use years' experience, hourly rates, and salary levels purely as a guide and we assess applications based on the experience and skills evidenced on the CV. For information on how your personal details may be used by Sellick Partnership, please review our data processing notice on our website.