Survey results: the use of mobile phones for job hunting

by Sellick Partnership | 13 January 2020
We recently ran our biggest ever survey exploring how people in the United Kingdom use their phones when searching for their next job role.
More than 900 people from across the UK took part in the survey, which asked how frequently, where, when and why phones were used in job searches. It also asked participants questions about the limitations of job hunting on these devices.
The survey revealed fascinating insights about candidates that companies – especially ones that are looking to recruit – will find invaluable. Read on to discover the full results of our investigation.
**Full survey data from the survey can be found below the infographic. If you wish to use this data, please cite ‘Sellick Partnership’ and include a link to www.sellickpartnership.co.uk.
About you
How old are you?
Answer choices | Responses | |
---|---|---|
16 – 17 | 0.22% | 2 |
18 – 24 | 7.97% | 74 |
25 – 34 | 32.62% | 303 |
35 – 44 | 31.97% | 297 |
45 – 54 | 17.55% | 163 |
55 – 64 | 7.97% | 74 |
65+ | 1.72% | 16 |
What is your gender?
Answer choices | Responses | |
Male | 24.97% | 232 |
Female | 73.41% | 682 |
Non-binary | 0.65% | 6 |
Rather not say | 0.97% | 9 |
Where do you live?
Answer choices | Responses | |
East Midlands | 9.2% | 85 |
East of England | 7.4% | 69 |
London | 9.8% | 91 |
North East | 4.8% | 45 |
North West | 13.4% | 124 |
Northern Ireland | 1.8% | 17 |
Scotland | 6.4% | 59 |
South East | 13.7% | 127 |
South West | 10.4% | 97 |
Wales | 5.5% | 51 |
West Midlands | 9.5% | 88 |
Yorkshire and the Humber | 8.2% | 76 |
Which of the following best describes your job sector?
Answer choices | Responses | |
Unemployed | 16.9% | 157 |
Health & social | 9.8% | 91 |
Teaching / education | 8.8% | 82 |
Retail & sales | 8.8% | 82 |
Public sector | 7.6% | 71 |
IT | 5.2% | 48 |
Student | 4.3% | 40 |
Finance / banking | 4.2% | 39 |
Retired | 3.9% | 36 |
Building / manufacturing | 3.3% | 31 |
Hospitality / tourism / sport | 3.3% | 31 |
Property / construction | 2.9% | 27 |
Creative arts / culture | 2.8% | 26 |
Transport / logistics | 2.7% | 25 |
Business / management | 1.8% | 17 |
Marketing / advertising | 1.7% | 16 |
Engineering | 1.7% | 16 |
Legal | 1.6% | 15 |
Science / pharmaceuticals | 1.5% | 14 |
Media / publishing | 1.4% | 13 |
Voluntary work | 1.3% | 12 |
Recruitment / HR | 1.2% | 11 |
Energy / utilities | 1.0% | 9 |
Environment / agriculture | 1.0% | 9 |
Armed forces / emergency | 0.7% | 6 |
Security | 0.3% | 3 |
Telecommunication | 0.2% | 2 |
Mobile phones and you
As a result of the introduction of mobile technology, would you say the way you search for jobs has changed?
Answer choices | Responses | |
Yes | 77% | 718 |
No | 23% | 211 |
Have you ever searched for a job using your mobile phone?
Answer choices | Responses | |
Yes | 74.7% | 694 |
No | 25.3% | 235 |
Have you searched for jobs while in any of the following places (tick all that apply)?
Answer choices | Responses | |
Public transport | 43.8% | 407 |
At my current job | 46% | 427 |
Whilst in bed | 61% | 567 |
At the pub | 8.5% | 79 |
Watching television | 67.4% | 626 |
Other (please specify) | 6.9% | 64 |
What is the biggest benefit of using your mobile to search for a job?
Answer choices | Responses | |
Accessibility (no longer chained to a desk) | 24.2% | 225 |
Convenience (can access it whenever, wherever) | 63.5% | 590 |
Privacy (no-one snooping over your shoulder) | 6.0% | 56 |
Freedom (avoid corporate firewalls and access restrictions) | 3.2% | 30 |
Other (please specify) | 3.0% | 28 |
When looking for a job, how much time each week would you typically spend searching on a mobile device?
Answer choices | Responses | |
Under an hour | 51.2% | 476 |
1 - 3 hours | 33.8% | 314 |
3 - 5 hours | 8.8% | 82 |
5 + hours | 6.1% | 57 |
What time of the day are you most likely to use your mobile to search for a job?
Answer choices | Responses | |
Early morning – breakfast | 12.5% | 116 |
On the morning commute | 7.5% | 70 |
Over lunch | 12.5% | 116 |
Mid afternoon | 12.5% | 116 |
On the commute home | 3.9% | 36 |
Early evening | 24.7% | 229 |
After dinner | 14.6% | 136 |
Late at night | 11.8% | 110 |
Would you consider applying - not just looking - for a job directly via your mobile phone?
Answer choices | Responses | |
Yes | 59.4% | 552 |
No | 23.9% | 222 |
I don't know | 16.7% | 155 |
What do you consider the biggest limitations of job hunting on your mobile phone?
Answer choices | Responses | |
The websites I use aren't optimised for mobile devices | 29.8% | 277 |
The size of the text | 22.8% | 212 |
Not having Wi-Fi | 10.1% | 94 |
Not being able to upload my CV | 25.0% | 232 |
Not being able to apply directly | 12.3% | 114 |
The future
When are you looking to next move jobs?
Answer choices | Responses | |
Currently looking | 24.3% | 226 |
In the next month | 2.5% | 23 |
In the next three months | 6.4% | 59 |
In the next year | 13.6% | 126 |
Next year | 7.4% | 69 |
I'm not planning on moving jobs | 41.9% | 389 |
Other (please specify) | 4.0% | 37 |
What is your first port of call when looking for a new job?
Answer choices | Responses | |
Recruitment agency | 14.3% | 133 |
Online job board | 52.9% | 491 |
Professional network | 7.6% | 71 |
Social sites e.g. LinkedIn | 10.1% | 94 |
Newspapers | 3.4% | 32 |
Professional network / word of mouth | 6.6% | 61 |
Trade press | 1.4% | 13 |
Other (please specify) | 3.7% | 34 |
Can we help you?
If you are interested in finding out more about our mobile phone survey, please email our marketing team on marketing@sellickpartnership.co.uk.
Alternatively you can find out about the recruitment services we provide by calling 0161 834 1642 or use our online contact form.